1998 Major League Baseball Statistics

National League

AtlantaBraves

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
MartyMalloy Second Base 11 8 28 3 5 1 0 1 1 0 0 0 0 0 2 2 0
KeithLockhart Second Base 109 89 366 50 94 21 0 9 37 2 2 2 3 6 29 37 1
OzzieGuillen Shortstop 83 59 264 35 73 15 1 1 22 1 4 4 2 6 24 25 1
DannyBautista Outfield 82 27 144 17 36 11 0 3 17 1 0 3 2 2 7 21 0
GeraldWilliams Outfield 129 51 266 46 81 18 3 10 44 11 5 2 1 5 17 48 3
JavierLopez Catcher 133 124 489 73 139 21 1 34 106 5 3 1 8 5 30 85 6
EddiePerez Catcher 61 40 149 18 50 12 0 6 32 1 1 1 0 2 15 28 2
RafaelBelliard Shortstop 7 6 20 1 5 0 0 0 1 0 0 0 0 1 0 1 0
TonyGraffanino Second Base 105 67 289 32 61 14 1 5 22 1 4 1 1 11 24 68 2
ChipperJones Third Base 160 159 601 123 188 29 5 34 107 16 6 1 8 12 96 93 1
RyanKlesko Outfield 129 124 427 69 117 29 1 18 70 5 3 0 4 2 56 66 3
AndresGalarraga First Base 153 151 555 103 169 27 1 44 121 7 6 0 5 11 63 146 25
WaltWeiss Shortstop 96 95 347 64 97 18 2 0 27 7 1 12 3 12 59 53 3
GregColbrunn First Base 90 34 166 18 51 11 2 3 23 4 3 0 0 2 10 34 4
CurtisPride Outfield 70 19 107 19 27 6 1 3 9 4 0 1 1 0 9 29 3
MichaelTucker Outfield 130 112 414 54 101 27 3 13 46 8 3 1 2 1 49 112 3
RandallSimon First Base 7 3 16 2 3 0 0 0 4 0 0 0 1 0 0 1 0
AndruwJones Outfield 159 156 582 89 158 33 8 31 90 27 4 1 4 2 40 129 4
WesHelms Third Base 7 2 13 2 4 1 0 1 2 0 0 0 0 1 0 4 0
GeorgeLombard Outfield 6 1 6 2 2 0 0 1 1 1 0 0 0 0 0 1 0
MarkDerosa Shortstop 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
RussSpringer Relief Pitcher 48 0 5 4 0 0 0 4.1 52.2 26 24 5 0 30
DennisMartinez Relief Pitcher 53 5 4 6 2 1 1 4.45 91 53 45 2 0 19
TomGlavine Starting Pitcher 33 33 20 6 0 4 3 2.47 229.1 67 63 3 0 74
GregMaddux Starting Pitcher 34 34 18 9 0 9 5 2.22 251 75 62 4 0 45
JohnSmoltz Starting Pitcher 26 26 17 3 0 2 2 2.9 167.2 58 54 3 1 44
MarkWohlers Relief Pitcher 27 0 0 1 8 0 0 10.18 20.1 23 23 7 0 33
RudySeanez Relief Pitcher 34 0 4 1 2 0 0 2.75 36 13 11 2 0 16
NormCharlton Relief Pitcher 13 0 0 0 1 0 0 1.38 13 2 2 2 0 8
DennyNeagle Starting Pitcher 32 31 16 11 0 5 2 3.55 210.1 91 83 6 1 60
KevinMillwood Starting Pitcher 31 29 17 8 0 3 1 4.08 174.1 86 79 6 1 56
MikeCather Relief Pitcher 36 0 2 2 0 0 0 3.92 41.1 21 18 0 0 12
KerryLigtenberg Relief Pitcher 75 0 3 2 30 0 0 2.71 73 24 22 3 0 24
BruceChen Starting Pitcher 4 4 2 0 0 0 0 3.98 20.1 9 9 0 0 9
JohnRocker Relief Pitcher 47 0 1 3 2 0 0 2.13 38 10 9 6 0 22
AdamButler Relief Pitcher 8 0 0 1 0 0 0 10.8 5 7 6 1 0 6
OdalisPerez Relief Pitcher 10 0 0 1 0 0 0 4.22 10.2 5 5 0 0 4

FloridaMarlins

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
BrianDaubach First Base 10 3 15 0 3 1 0 0 3 0 0 0 0 0 1 5 1
MikeRedmond Catcher 37 35 118 10 39 9 0 2 12 0 0 4 0 2 5 16 2
EdgarRenteria Shortstop 133 129 517 79 146 18 2 3 31 41 22 9 2 20 48 78 4
JohnCangelosi Outfield 104 28 171 19 43 8 0 1 10 2 3 5 1 2 30 23 1
GreggZaun Catcher 106 77 298 19 56 12 2 5 29 5 2 2 2 8 35 52 1
RandyKnorr Catcher 15 15 49 4 10 4 1 2 11 0 0 0 1 1 1 10 0
CraigCounsell Second Base 107 101 335 43 84 19 5 4 40 3 0 8 1 5 51 47 4
CliffFloyd Outfield 153 148 588 85 166 45 3 22 90 27 14 0 3 7 47 112 3
JohnWehner Outfield 53 18 88 10 20 2 0 0 5 1 0 0 1 0 7 12 0
JohnRoskos Catcher 10 0 10 1 1 0 0 0 0 0 0 0 0 0 0 5 0
DaveBerg Second Base 81 44 182 18 57 11 0 2 21 3 0 4 3 7 26 46 0
LuisCastillo Second Base 44 43 153 21 31 3 2 1 10 3 0 1 0 7 22 33 1
ToddDunwoody Outfield 116 96 434 53 109 27 7 5 28 5 1 3 0 3 21 113 4
KevinOrie Third Base 112 100 379 47 83 22 1 8 38 2 1 2 4 15 32 59 8
JoshBooty Third Base 7 6 19 0 3 1 0 0 3 0 0 0 0 3 3 8 0
MarkKotsay Outfield 154 136 578 72 161 25 7 11 68 10 5 7 3 6 34 61 1
DerrekLee First Base 141 114 454 62 106 29 1 17 74 5 2 0 2 8 47 120 10
RyanJackson First Base 111 62 260 26 65 15 1 5 31 1 1 2 1 10 20 73 1
AlexGonzalez Shortstop 25 23 86 11 13 2 0 3 7 0 0 2 0 2 9 30 1
KevinMillar First Base 2 1 2 1 1 0 0 0 0 0 0 0 0 1 1 0 0
PrestonWilson Outfield 22 12 51 7 8 2 0 1 3 1 1 2 0 1 6 21 1
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
EricLudwick Starting Pitcher 13 6 1 4 0 0 0 7.44 32.2 31 27 2 0 17
AntonioAlfonseca Relief Pitcher 58 0 4 6 8 0 0 4.08 70.2 36 32 1 0 33
BrianEdmondson Relief Pitcher 53 0 4 4 0 0 0 3.91 76 38 33 5 0 37
VicDarensbourg Relief Pitcher 60 0 0 7 1 0 0 3.68 71 29 29 4 0 30
ChrisHammond Starting Pitcher 3 3 0 2 0 0 0 6.59 13.2 11 10 0 0 8
MattMantei Relief Pitcher 42 0 3 4 9 0 0 2.96 54.2 19 18 0 0 23
LivanHernandez Starting Pitcher 35 33 10 12 0 9 0 4.72 234.1 33 1 23 4 3 1 4
RafaelMedina Starting Pitcher 12 12 2 6 0 0 0 6.01 67.1 50 45 5 0 52
RobStanifer Relief Pitcher 38 0 2 4 1 0 0 5.63 48 33 30 1 0 22
AndyLarkin Starting Pitcher 17 14 3 8 0 0 0 9.64 74.2 87 80 3 0 55
JesusSanchez Starting Pitcher 37 29 7 9 0 0 0 4.47 173 98 86 8 5 91
KirtOjala Relief Pitcher 41 13 2 7 0 1 0 4.25 125 71 59 6 0 59
OscarHenriquez Relief Pitcher 15 0 0 0 0 0 0 8.55 20 22 19 1 0 12
JustinSpeier Relief Pitcher 19 0 0 3 0 0 0 8.71 20.2 20 20 3 0 13
BrianMeadows Starting Pitcher 31 31 11 13 0 1 0 5.21 174.1 06 1 1 5 1 46
RyanDempster Starting Pitcher 14 11 1 5 0 0 0 7.08 54.2 47 43 5 0 38
JoeFontenot Starting Pitcher 8 8 0 7 0 0 0 6.33 42.2 34 30 6 0 20
GabeGonzalez Relief Pitcher 3 0 0 0 0 0 0 9 1 1 1 0 0 1
DonnPall Relief Pitcher 23 0 0 1 0 0 0 5.13 33.1 19 19 2 0 7

MontrealExpos

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
FpSantangelo Outfield 122 104 383 53 82 18 0 4 23 7 3 11 1 5 44 72 23
TerryJones Outfield 60 57 212 30 46 7 2 1 15 16 4 15 0 2 21 46 0
RyanMcguire First Base 130 46 210 17 39 9 0 1 10 0 0 1 1 7 32 55 0
WiltonGuerrero Second Base 116 90 402 50 114 14 9 2 27 8 2 6 3 13 14 63 1
ChrisWidger Catcher 125 118 417 36 97 18 1 15 53 6 1 0 2 14 29 85 0
RobertPerez Outfield 52 20 106 9 25 1 0 1 8 0 0 0 1 4 2 23 1
MikeMordecai Shortstop 73 21 119 12 24 4 2 3 10 1 0 2 0 5 9 20 0
MikeHubbard Catcher 31 11 55 3 8 1 0 1 3 0 0 0 0 0 0 17 1
ShaneAndrews Third Base 150 143 492 48 117 30 1 25 69 1 6 2 7 20 58 137 0
DarondStovall Outfield 62 12 78 11 16 2 1 2 6 1 0 0 0 3 6 29 0
RondellWhite Outfield 97 97 357 54 107 21 2 17 58 16 7 0 3 1 30 57 7
RayHolbert Shortstop 10 4 20 2 2 0 0 0 1 0 0 0 1 1 2 5 0
ScottLivingstone Third Base 76 17 110 1 23 6 0 0 12 1 1 0 3 3 5 15 0
DerrickMay Outfield 85 40 180 13 43 8 0 5 15 0 0 0 1 1 11 24 0
BobHenley Catcher 41 30 115 16 35 8 1 3 18 3 0 2 1 1 11 26 3
VladimirGuerrero Outfield 159 157 623 108 202 37 7 38 109 11 8 0 5 17 42 95 7
OrlandoCabrera Shortstop 79 72 261 44 73 16 5 3 22 6 2 5 1 7 18 27 0
MikeBarrett Catcher 8 6 23 3 7 2 0 1 2 0 0 0 0 3 3 6 1
JoseVidro Second Base 83 49 205 24 45 12 0 0 18 2 2 6 3 6 27 33 4
BradFullmer First Base 140 135 505 58 138 44 2 13 73 6 6 0 1 17 39 70 2
FernandoSeguignol Outfield 16 11 42 6 11 4 0 2 3 0 0 0 1 0 3 15 0
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
DustinHermanson Starting Pitcher 32 30 14 11 0 1 0 3.13 187 80 65 4 3 56
MiguelBatista Relief Pitcher 56 13 3 5 0 0 0 3.8 135 66 57 6 1 65
MarcValdes Relief Pitcher 20 4 1 3 0 0 0 7.43 36.1 34 30 4 0 21
ShawnBoskie Starting Pitcher 5 5 1 3 0 0 0 9.17 17.2 21 18 0 0 4
UguethUrbina Relief Pitcher 64 0 6 3 34 0 0 1.3 69.1 11 10 3 2 33
MikeMaddux Relief Pitcher 51 0 3 4 1 0 0 3.72 55.2 24 23 3 1 15
AnthonyTelford Relief Pitcher 77 0 3 6 1 0 0 3.86 91 45 39 8 1 36
MikeThurman Starting Pitcher 14 13 4 5 0 0 0 4.7 67 38 35 3 0 26
MikeJohnson Starting Pitcher 2 2 0 2 0 0 0 14.73 7.1 12 12 0 0 2
SteveKline Relief Pitcher 78 0 3 6 1 0 0 2.76 71.2 25 22 5 0 41
RickDehart Relief Pitcher 26 0 0 0 1 0 0 4.82 28 22 15 1 1 13
ShayneBennett Relief Pitcher 62 0 5 5 1 0 0 5.5 91.2 61 56 3 1 45
CarlPavano Starting Pitcher 24 23 6 9 0 0 0 4.21 134.2 70 63 1 0 43
TreyMoore Starting Pitcher 14 11 2 5 0 0 0 5.02 61 37 34 2 0 17
JeremyPowell Starting Pitcher 7 6 1 5 0 0 0 7.92 25 25 22 0 0 11
JavierVazquez Starting Pitcher 33 32 5 15 0 0 0 6.06 172.1 21 1 16 2 0 68
KirkBullinger Relief Pitcher 8 0 1 0 0 0 0 9 7 8 7 0 1 0
TimYoung Relief Pitcher 10 0 0 0 0 0 0 6 6 4 4 0 0 4

New YorkMets

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
JermaineAllensworth Outfield 103 73 287 39 83 15 3 5 28 8 6 3 1 3 19 59 8
JayPayton Outfield 15 3 22 2 7 1 0 0 0 0 0 0 0 0 1 4 0
RalphMilliard Second Base 10 0 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0
ToddHaney Second Base 3 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
JorgeFabregas Catcher 70 46 183 11 36 4 0 2 20 0 0 1 2 3 14 32 1
TonyPhillips Outfield 52 49 188 25 42 11 0 3 14 1 1 1 2 3 38 44 0
CarlosBaerga Second Base 147 135 511 46 136 27 1 7 53 0 1 3 7 9 24 55 6
WayneKirby Outfield 26 4 31 5 6 0 1 0 0 1 1 1 0 0 1 9 0
RobertEenhoorn Shortstop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CraigPaquette Third Base 7 4 19 3 5 2 0 0 0 1 0 0 0 0 0 6 0
RubenSierra Outfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JohnOlerud First Base 160 149 557 91 197 36 4 22 93 2 2 1 7 5 96 73 4
RickWilkins Catcher 5 4 15 3 2 0 0 0 1 0 0 0 0 1 2 2 0
MattFranco Third Base 103 27 161 20 44 7 2 1 13 0 1 1 1 1 23 26 1
BrianMcrae Outfield 159 144 552 79 146 36 5 21 79 20 11 3 5 4 80 90 5
LennyHarris Outfield 132 56 290 30 75 15 0 6 27 6 5 4 4 5 17 21 2
JimTatum First Base 35 11 50 4 9 1 2 2 13 0 0 0 4 0 3 19 0
SteveDecker Catcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MikePiazza Catcher 151 144 561 88 184 38 1 32 111 1 0 0 5 11 58 80 2
ToddPratt Catcher 41 11 69 9 19 9 1 2 18 0 0 0 0 2 2 20 0
AlbertoCastillo Catcher 38 28 83 13 17 4 0 2 7 0 2 6 0 2 9 17 1
ToddHundley Outfield 53 36 124 8 20 4 0 3 12 1 1 0 1 5 16 55 1
EdgardoAlfonzo Third Base 144 136 557 94 155 28 2 17 78 8 3 2 3 9 65 77 3
ButchHuskey Outfield 113 95 369 43 93 18 0 13 59 7 6 2 4 4 26 66 1
LuisLopez Second Base 117 51 266 37 67 13 2 2 22 2 2 3 2 11 20 60 4
ReyOrdonez Shortstop 153 147 505 46 124 20 2 1 42 3 6 15 4 17 23 60 1
VanceWilson Catcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BennyAgbayani Outfield 11 3 15 1 2 0 0 0 0 0 2 0 0 0 1 5 0
MikeKinkade Second Base 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
RickReed Starting Pitcher 31 31 16 11 0 2 1 3.48 212.1 84 82 1 0 29
DennisCook Relief Pitcher 73 0 8 4 1 0 0 2.38 68 21 18 1 1 27
AlLeiter Starting Pitcher 28 28 17 6 0 4 2 2.47 193 55 53 4 1 71
BradClontz Relief Pitcher 20 0 2 0 0 0 0 6.08 23.2 16 16 0 0 12
GregMcmichael Relief Pitcher 64 0 5 4 2 0 0 4.1 68 39 31 6 1 35
TurkWendell Relief Pitcher 66 0 5 1 4 0 0 2.93 76.2 25 25 1 0 33
ArmandoReynoso Starting Pitcher 11 11 7 3 0 0 0 3.82 68.1 31 29 2 2 32
MelRojas Relief Pitcher 50 0 5 2 2 0 0 6.05 58 39 39 2 0 30
JohnFranco Relief Pitcher 61 0 0 8 38 0 0 3.62 64.2 28 26 2 0 29
BobbyJones Starting Pitcher 30 30 9 9 0 0 0 4.05 195.1 94 88 2 2 53
WillieBlair Starting Pitcher 34 25 5 16 0 0 0 4.98 175.1 1 97 6 0 61
HideoNomo Starting Pitcher 29 28 6 12 0 3 0 4.92 157.1 88 86 13 4 94
RigoBeltran Relief Pitcher 7 0 0 0 0 0 0 3.38 8 3 3 0 0 4
MasatoYoshii Starting Pitcher 29 29 6 8 0 1 0 3.93 171.2 79 75 5 1 53
OctavioDotel Starting Pitcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JeffTam Relief Pitcher 15 0 1 1 0 0 0 6.28 14.1 10 10 0 0 4
JosiasManzanillo Relief Pitcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PhiladelphiaPhillies

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
GaryBennett Catcher 9 8 31 4 9 0 0 0 3 0 0 0 1 0 5 5 0
DavidDoster Shortstop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JonZuber First Base 38 6 45 6 11 3 1 2 6 0 0 0 0 0 6 9 1
KevinSefcik Outfield 104 36 169 27 53 7 2 3 20 4 2 3 1 2 25 32 7
RubenAmaro Outfield 92 6 107 7 20 5 0 1 10 0 0 1 3 0 6 15 0
DesiRelaford Shortstop 142 135 494 45 121 25 3 5 41 9 5 10 6 24 33 87 3
DougGlanville Outfield 158 155 678 106 189 28 7 8 49 23 6 5 4 2 42 89 6
MarkLewis Second Base 142 137 518 52 129 21 2 9 54 3 3 3 8 15 48 111 3
AlexArias Shortstop 56 27 133 17 39 8 0 1 16 2 0 1 1 2 13 18 1
BobbyAbreu Outfield 151 139 497 68 155 29 6 17 74 19 10 4 4 8 84 133 0
RicoBrogna First Base 153 143 565 77 150 36 3 20 104 7 7 0 10 6 49 125 0
MikeLieberthal Catcher 86 78 313 39 80 15 3 8 45 2 1 0 5 8 17 44 7
KevinJordan First Base 112 45 250 23 69 13 0 2 27 0 0 0 1 4 8 30 2
LennyDykstra Outfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MarkParent Catcher 34 32 113 7 25 4 0 1 13 1 1 0 3 3 10 30 0
BillyMcmillon Outfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BobbyEstalella Catcher 47 44 165 16 31 6 1 8 20 0 0 0 3 4 13 49 1
ScottRolen Third Base 160 159 601 120 174 45 4 31 110 14 7 0 6 14 93 141 11
WendellMagee Outfield 20 19 75 9 22 6 1 1 11 0 0 0 0 2 7 11 0
MarlonAnderson Second Base 17 9 43 4 14 3 0 1 4 2 0 0 1 1 1 6 0
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
CalvinMaduro Starting Pitcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GarrettStephenson Starting Pitcher 6 6 0 2 0 0 0 9 23 24 23 0 1 19
RonBlazier Relief Pitcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WayneGomes Relief Pitcher 71 0 9 6 1 0 0 4.24 93.1 48 44 6 0 35
MikeGrace Starting Pitcher 21 15 4 7 0 0 0 5.48 90.1 61 55 1 1 30
PaulByrd Starting Pitcher 9 8 5 2 0 2 1 2.68 57 19 17 2 0 18
KenRyan Relief Pitcher 17 1 0 0 0 0 0 4.37 22.2 12 11 4 0 20
BillyBrewer Relief Pitcher 2 0 0 1 0 0 0 108 0 0. 4 0 0
MattWhiteside Relief Pitcher 10 0 1 1 0 0 0 8.5 18 18 17 0 1 5
YorkisPerez Relief Pitcher 57 0 0 2 0 0 0 3.81 52 23 22 7 0 25
JerrySpradlin Relief Pitcher 69 0 4 4 1 0 0 3.53 81.2 34 32 6 1 20
TobyBorland Relief Pitcher 6 0 0 0 0 0 0 5 9 5 5 2 0 5
RickyBottalico Relief Pitcher 39 0 1 5 6 0 0 6.44 43.1 31 31 2 0 25
TylerGreen Starting Pitcher 27 27 6 12 0 0 0 5.03 159.1 97 89 8 0 85
CurtSchilling Starting Pitcher 35 35 15 14 0 15 2 3.25 268.2 1 97 12 0 61
MarkPortugal Starting Pitcher 26 26 10 5 0 3 0 4.44 166.1 88 82 4 0 32
MarkLeiter Relief Pitcher 69 0 7 5 23 0 0 3.55 88.2 36 35 5 0 47
MikeWelch Relief Pitcher 10 2 0 2 0 0 0 8.27 20.2 19 19 0 0 7
MattBeech Starting Pitcher 21 21 3 9 0 0 0 5.15 117 78 67 8 0 63
CarltonLoewer Starting Pitcher 21 21 7 8 0 1 0 6.09 122.2 86 83 4 0 39
RyanNye Starting Pitcher 1 0 0 0 0 0 0 27 1 3 3 0 0 0
DarrinWinston Relief Pitcher 27 0 2 2 1 0 0 6.12 25 18 17 1 0 6
TonyFiore Starting Pitcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RobertDodd Relief Pitcher 4 0 1 0 0 0 0 7.2 5 6 4 1 1 1

ChicagoCubs

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
MannyAlexander Shortstop 108 57 264 34 60 10 1 5 25 4 1 5 1 7 18 66 1
LanceJohnson Outfield 85 68 304 51 85 8 4 2 21 10 6 1 1 4 26 22 0
MattMieske Outfield 77 14 97 16 29 7 0 1 12 0 0 1 1 1 11 17 1
GaryGaetti Third Base 128 113 434 60 122 34 1 19 70 1 1 1 4 5 43 62 10
SandyMartinez Catcher 45 20 87 7 23 9 1 0 7 1 0 0 1 3 13 21 1
TylerHouston Catcher 95 68 255 26 65 7 1 9 33 2 2 1 1 5 13 53 0
JeffBlauser Shortstop 119 100 361 49 79 11 3 4 26 2 2 3 3 14 60 93 8
BrantBrown Outfield 123 77 347 56 101 17 7 14 48 4 5 1 1 7 30 95 1
MarkGrace First Base 158 154 595 92 184 39 3 17 89 4 7 0 7 8 93 56 3
JoseHernandez Third Base 149 119 488 76 124 23 7 23 75 4 6 2 2 13 40 140 1
SammySosa Outfield 159 159 643 134 198 20 0 66 158 18 9 0 5 9 73 171 1
PedroValdes Outfield 14 5 23 1 5 1 1 0 2 0 1 0 0 0 1 3 0
ScottServais Catcher 113 87 325 35 72 15 1 7 36 1 0 3 1 4 26 51 5
HenryRodriguez Outfield 128 117 415 56 104 21 1 31 85 1 3 0 4 1 54 113 0
MickeyMorandini Second Base 154 146 582 93 172 20 4 8 53 13 1 4 2 5 72 84 9
OrlandoMerced Outfield 12 0 10 2 3 0 0 1 5 0 0 0 1 0 1 2 0
GlenallenHill Outfield 48 31 131 26 46 5 0 8 23 0 0 0 0 1 14 34 0
JasonHardtke Third Base 18 1 21 2 5 0 0 0 2 0 0 0 0 0 2 6 0
RobinJennings Outfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JasonMaxwell First Base 7 0 3 2 1 0 0 1 2 0 0 1 0 0 0 2 0
TerrellLowery Outfield 24 2 15 2 3 1 0 0 1 0 0 0 0 1 3 7 0
JoseNieves Second Base 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
MarcPisciotta Relief Pitcher 43 0 1 2 0 0 0 4.09 44 21 20 6 0 32
TerryAdams Relief Pitcher 63 0 7 7 1 0 0 4.33 72.2 39 35 4 3 41
MattKarchner Relief Pitcher 29 0 3 1 0 0 0 5.14 28 18 16 1 0 14
MarkClark Starting Pitcher 33 33 9 14 0 2 1 4.84 213.2 16 1 15 5 2 48
DaveStevens Relief Pitcher 31 0 1 2 0 0 0 4.74 38 20 20 1 1 17
KevinTapani Starting Pitcher 35 34 19 9 0 2 2 4.85 219 20 1 18 7 0 62
DonWengert Relief Pitcher 33 6 1 5 1 0 0 5.26 63.1 38 37 1 0 28
ChrisHaney Relief Pitcher 5 0 0 0 0 0 0 7.2 5 4 4 0 0 1
RodneyMyers Relief Pitcher 12 0 0 0 0 0 0 7 18 14 14 1 0 6
KevinFoster Starting Pitcher 3 0 0 0 0 0 0 16.2 3.1 6 6 0 0 2
MikeMorgan Starting Pitcher 5 5 0 1 0 0 0 7.15 22.2 21 18 0 0 15
SteveTrachsel Starting Pitcher 33 33 15 8 0 1 0 4.46 208 07 1 3 3 2 84
KurtMiller Relief Pitcher 3 0 0 0 0 0 0 0 4 0 0 0 0 0
RodBeck Relief Pitcher 81 0 3 4 51 0 0 3.02 80.1 33 27 2 0 20
TerryMulholland Relief Pitcher 70 6 6 5 3 0 0 2.89 112 49 36 4 0 39
FelixHeredia Relief Pitcher 71 2 3 3 2 0 0 5.06 58.2 39 33 6 1 38
JeremiGonzalez Starting Pitcher 21 20 7 7 0 1 1 5.32 110 72 65 2 3 41
KerryWood Starting Pitcher 26 26 13 6 0 1 1 3.4 166.2 69 63 6 3 85
KennieSteenstra Relief Pitcher 4 0 0 0 0 0 0 10.8 3.1 4 4 0 0 1

CincinattiReds

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
PatWatkins Outfield 83 31 147 11 39 8 1 2 15 1 3 2 4 3 8 26 1
DamianJackson Shortstop 13 9 38 4 12 5 0 0 7 2 0 0 1 1 6 4 0
JeffreyHammonds Outfield 26 24 86 14 26 4 1 0 11 1 1 3 1 1 13 18 0
EduardoPerez First Base 84 36 172 20 41 4 0 4 30 0 1 1 2 5 21 45 2
ChrisStynes Outfield 123 77 347 52 88 10 1 6 27 15 1 4 1 2 32 36 4
JonNunnally Outfield 74 51 174 29 36 9 0 7 20 3 4 1 3 6 34 38 1
EddieTaubensee Catcher 130 109 431 61 120 27 0 11 72 1 0 2 6 10 52 93 0
BretBoone Second Base 157 155 583 76 155 38 1 24 95 6 4 9 4 9 48 104 4
BarryLarkin Shortstop 145 142 538 93 166 34 10 17 72 26 3 4 3 12 79 69 2
PokeyReese Third Base 59 38 133 20 34 2 2 1 16 3 2 2 2 8 14 28 0
ReggieSanders Outfield 135 122 481 83 129 18 6 14 59 20 9 4 2 6 51 137 7
TonyTarasco Outfield 15 4 24 5 5 2 0 1 4 0 0 1 0 0 3 5 0
BrookFordyce Catcher 57 44 146 8 37 9 0 3 14 0 1 1 0 7 11 28 0
RobertoPetagine Outfield 34 13 62 14 16 2 1 3 7 1 0 0 1 0 16 11 0
MelvinNieves Outfield 83 21 119 8 30 4 0 2 17 0 0 0 2 0 26 42 0
DmitriYoung Outfield 144 136 536 81 166 48 1 14 83 2 4 0 5 12 47 94 2
PaulKonerko First Base 75 56 217 21 47 4 0 7 29 0 1 0 3 2 16 40 3
AaronBoone Third Base 58 49 181 24 51 13 2 2 28 6 1 3 2 8 15 36 5
SeanCasey First Base 96 79 302 44 82 21 1 7 52 1 1 0 3 4 43 45 3
GuillermoGarcia Catcher 12 9 36 3 7 2 0 2 4 0 0 0 0 1 2 13 0
MikeFrank Outfield 28 20 89 14 20 6 0 0 7 0 0 1 1 0 7 12 0
StephenLarkin First Base 1 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Pitchers
Player P G GS W L S CG SO ERA IP HR R ER HB WP B BB K
ScottSullivan Relief Pitcher 67 0 5 5 1 0 0 5.21 102 62 59 4 0 36
RickKrivda Relief Pitcher 16 1 0 2 0 0 0 11.28 26.1 34 33 1 1 19
StanBelinda Relief Pitcher 40 0 4 8 1 0 0 3.23 61.1 23 22 3 0 28
JasonBere Starting Pitcher 9 7 3 2 0 0 0 4.12 43.2 20 20 1 0 20
MarkHutton Relief Pitcher 10 2 0 1 0 0 0 7.41 17 14 14 1 0 17
RicardoJordan Relief Pitcher 6 0 1 0 0 0 0 24.3 3.1 9 9 0 0 7
JohnHudek Relief Pitcher 58 0 5 6 0 0 0 3.09 64 27 22 1 0 47
ToddWilliams Relief Pitcher 6 0 0 1 0 0 0 7.71 9.1 8 8 0 0 6
GabeWhite Relief Pitcher 69 3 5 5 9 0 0 4.01 98.2 46 44 3 0 27
PeteHarnisch Starting Pitcher 32 32 14 7 0 2 1 3.14 209 79 73 4 1 64
MikeRemlinger Starting Pitcher 35 28 8 15 0 1 1 4.82 164.1 96 88 11 1 87
SteveCooke Starting Pitcher 1 1 1 0 0 0 0 1.5 6 1 1 0 0 0
MarcKroon Relief Pitcher 6 0 0 0 0 0 0 9.39 7.2 8 8 2 1 9
SteveParris Starting Pitcher 18 16 6 5 0 1 1 3.73 99 44 41 1 1 32
DannyGraves Relief Pitcher 62 0 2 1 8 0 0 3.32 81.1 31 30 4 0 28
BrettTomko Starting Pitcher 36 34 13 12 0 1 0 4.44 210.2 11 1 4 9 1 64
DennisReyes Starting Pitcher 19 10 3 5 0 0 0 4.54 67.1 36 34 6 1 47
ScottWinchester Starting Pitcher 16 16 3 6 0 1 0 5.81 79 56 51 3 0 27
KeithGlauber Relief Pitcher 3 0 0 0 0 0 0 2.35 7.2 2 2 2 0 1

HoustonAstros

Batters
Player P G GS AB R H D T HR RBI S CS SH SF E BB SO HBP
RayMontgomery Outfield 6 0 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0
